Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 208782712 | Release Date | 2026/03/29 | List Price | US$12.80 | Model Number | 208782712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Washed Black |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Cropped |
| Brand Name | GRAPENT |
| Model Name | Gp-paghgdcbb_p2-m |
| Rise Style | High Rise |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 71% Cotton, 27.5% Polyester, 1.5% Elastane |
| Style Number | GP-PAGHGDCBB_P2-M |
| Inseam Length | 22.44 Inches |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 22.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form