Limited Time SaleUS$354.00 cheaper than the new price!!
| Management number | 208617182 | Release Date | 2026/03/22 | List Price | US$236.00 | Model Number | 208617182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The HP Victus 15.6" FHD Gaming Laptop is a high-performance gaming device designed for serious gamers. It features a 15.6-inch Full HD display for sharp and immersive visuals, powered by the AMD Ryzen 5-7535HS processor that ensures smooth gameplay and efficient multitasking. With support for up to 64GB of RAM and up to a 2TB SSD, the laptop provides ample memory and storage for all your gaming and media needs. The AMD Radeon RX 6550M graphics card delivers detailed visuals and fluid frame rates, enhancing the gaming experience. The laptop's sleek Mica Silver design, combined with a backlit keyboard, makes it both stylish and functional, perfect for gaming in any environment.
| RAM | DDR6 |
|---|---|
| Brand | HP |
| Color | Mica Silver |
| Series | Victus by HP 15.6 inch Gaming Laptop PC 15-fa1029n |
| Batteries | 1 Lithium Ion batteries required. |
| Processor | 4.4 GHz amd_r_series |
| Hard Drive | 512 GB SSD |
| Item Weight | 5.05 pounds |
| Chipset Brand | Intel |
| Wireless Type | 802.11a/b/g/n/ac, Bluetooth |
| Processor Brand | AMD |
| Card Description | Dedicated |
| Operating System | Windows 11 Home |
| Item model number | 9Z0K6UA#ABA |
| Screen Resolution | 1920 x 1080 pixels |
| Optical Drive Type | no optical storage device |
| Product Dimensions | 14.09 x 0.93 x 10.04 inches |
| Computer Memory Type | DDR5 RAM |
| Graphics Coprocessor | AMD Radeon RX 6550M |
| Hard Drive Interface | eSATA |
| Number of Processors | 8 |
| Item Dimensions LxWxH | 14.09 x 0.93 x 10.04 inches |
| Max Screen Resolution | 1920x1080 Pixels |
| Graphics Card Ram Size | 4 GB |
| Number of USB 20 Ports | 2 |
| Number of USB 30 Ports | 1 |
| Standing screen display size | 15.6 Inches |
| Average Battery Life in hours | 6 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form