Limited Time SaleUS$40.96 cheaper than the new price!!
| Management number | 218358594 | Release Date | 2026/05/03 | List Price | US$27.30 | Model Number | 218358594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for training, these tennis shorts feature Ultra-Dry technology for comfort. Reach your full potential with this essential piece.
| UPC | 195750859753 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | Lacoste |
| Rise Style | Mid Rise |
| Sport Type | Tennis |
| Style Name | Regular Fit Ultra Dry Tennis Shorts |
| Unit Count | 1 Count |
| Fabric Type | Shell: 87% Polyester, 13% Elastane; Waist: 94% Polyester, 6% Elastane |
| Manufacturer | Lacoste |
| Style Number | GH7452-51-001 |
| Material Type | Polyester |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | GH7452-51 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form