Limited Time SaleUS$39.54 cheaper than the new price!!
| Management number | 218898593 | Release Date | 2026/05/03 | List Price | US$26.36 | Model Number | 218898593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Ply | 4-Ply |
|---|---|
| UPC | 634543471944 |
| Seasons | Year Round |
| Rim Size | 21 Inches |
| Brand Name | MMG |
| Load Index | 51.00 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Manufacturer | MMG |
| Model Number | 4333415521 |
| Speed Rating | M |
| Section Width | 80 Millimeters |
| Item Dimensions | 28 x 28 x 6 inches |
| Maximum Pressure | 429 Pound per Square Inch |
| Construction Type | Seamless |
| Tire Aspect Ratio | 100.0 |
| Manufacturer Part Number | MGTD_80_100-21-5 |
| Vehicle Tire ISO Metric Size Description | 80/100R21 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form