Limited Time SaleUS$25.06 cheaper than the new price!!
| Management number | 215795079 | Release Date | 2026/04/12 | List Price | US$16.70 | Model Number | 215795079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Muscle Milk Pro Advanced Nutrition is an energizing protein shake that can be consumed to support post-workout recovery and muscle growth or as an on-the-go breakfast or anytime snack. It contains a combination of slow releasing and fast releasing proteins to help increase amino acid levels. These essential amino acids play a role in muscle growth. Also try adding your protein shake to coffee, smoothies or even oatmeal when you’re looking for a protein boost.



| UPC | 876063002905 |
|---|---|
| Flavor | Chocolate |
| Protein | 40 Grams |
| Diet Type | Gluten Free, Kosher |
| Item Form | Liquid |
| Brand Name | Muscle Milk |
| Unit Count | 168 Fluid Ounces |
| Item Weight | 10.5 Pounds |
| Part Number | 58861 |
| Manufacturer | Cytosport |
| Model Number | 58861 |
| Liquid Volume | 168 Fluid Ounces |
| Container Type | Bottle |
| Item Type Name | Protein Shake |
| Protein Source | Blend |
| Each Unit Count | 14 |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 168 Fluid Ounces |
| Product Shelf Life | 365 Days |
| Item Package Weight | 5.78 Kilograms |
| Allergen Information | Milk |
| Age Range Description | Adult |
| Vitamins And Minerals | 25, 25, 25, 30, 400, 50, 840 Milligrams |
| Liquid Contents Description | Beverage Type Not Listed |
| Global Trade Identification Number | 00876063002905 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form