Limited Time SaleUS$24.00 cheaper than the new price!!
| Management number | 218440886 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218440886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195601422655 |
|---|---|
| Size | 12-18 Months |
| Color | Coconut Cabana |
| Pattern | Butterfly |
| Fit Type | Relaxed/loose fit |
| Brand Name | RuffleButts |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Modern |
| Unit Count | 1 Set |
| Fabric Type | 80% Nylon, 20% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | 1SW0356-00 |
| Material Type | Nylon Blend |
| Special Size Type | Infant |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Infant |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form