Limited Time SaleUS$12.00 cheaper than the new price!!
| Management number | 219111585 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219111585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | One Size |
|---|---|
| Color | Black Green& Black Blue |
| Style | Modern |
| Fit Type | One Size, Adjustable |
| Material | Polycarbonate (PC) |
| Brand Name | VegoVia |
| Frame Type | Full Rim |
| Lens Color | Mirrored |
| Model Name | Vgkb02 |
| Sport Type | Swimming |
| Unit Count | 2.0 Count |
| Item Weight | 0.23 Kilograms |
| Closure Type | buckle |
| Eyewear Type | safety goggles |
| Lens Coating | UV Protection Coating, Anti-Fog Coating |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Number of Items | 2 |
| Special Features | Adjustable |
| Included Components | Earplug |
| Warranty Description | 1 Year |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Product Care Instructions | Rinse after use. Store in a dry place. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form